Form 8-K · Item 5.02
Named departures
April 1–August 14, 2026 · one row per underlying departure event
Search, filters, sorting and pages 2–55 are for subscribers. This preview includes the 50 most recent departures of the 2,747 since April 1st.
| Row details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neumora Therapeutics, Inc. | Aug 14, 2026 | Aug 14, 2026 | Chief Executive Officer | Paul L. Berns | Other | Leadership Transition | — | $301M | Healthcare | |
| Irhythm Holdings, Inc. | Aug 13, 2026 | Aug 12, 2026 | Board of Directors; Chair of the Audit Committee | Brian Yoor | Resignation | Personal Reasons | Announced after effective date | $4.17B | Healthcare | |
| Widepoint Corp | Aug 13, 2026 | Dec 31, 2026 | Executive Vice President; Chief Revenue Officer | Jason Holloway | Resignation | Personal And Family Reasons | — | $94.5M | Technology | |
| Teladoc Health, Inc. | Aug 13, 2026 | Sep 30, 2026 | Board Member | David B. Snow, Jr. | Retirement | Personal Reasons | — | $1.24B | Healthcare | |
| Sci Engineered Materials, Inc. | Aug 13, 2026 | Aug 13, 2026 | Chief Financial Officer | Shelby Yohn | Resignation | — | — | — | Industrials | |
| Marqeta, Inc. | Aug 13, 2026 | Aug 21, 2026 | Chief Accounting Officer; Senior Vice President of Finance; principal accounting officer | Sarah Barkema | Resignation | — | — | $1.71B | Technology | |
| Magnolia Bancorp, Inc. | Aug 13, 2026 | Aug 21, 2026 | Executive Vice President; Chief Financial Officer; Secretary | Donice Wagner | Resignation | Desire To Return To Her Consulting Practice | — | — | Financial Services | |
| Internet Sciences Inc. | Aug 13, 2026 | Aug 13, 2026 | Board of Directors | Myrna Soto | Other | — | Effective immediately | — | Communication Services | |
| Grabagun Digital Holdings Inc. | Aug 13, 2026 | Aug 14, 2026 | Chief Financial Officer; principal accounting officer; principal financial officer | Justin Hilty | Retirement | — | — | $79.4M | Industrials | |
| Evolution Metals & Technologies Corp. | Aug 13, 2026 | Aug 11, 2026 | Board Member; Chairman of the Audit Committee; Compensation Committee Member; Nominating and Corporate Governance Committee Member | Thomas Stoddard | Resignation | — | Announced after effective date | $1.88B | Industrials | |
| Addus Homecare Corp | Aug 13, 2026 | Aug 7, 2026 | President; Chief Operating Officer | Heather Dixon | Other | — | Announced after effective dateDisclosed ≥4 days later | $2.17B | Healthcare | |
| Adial Pharmaceuticals, Inc. | Aug 13, 2026 | — | Chief Financial Officer | Vinay Shah | Termination | — | — | $10.5M | Healthcare | |
| Adial Pharmaceuticals, Inc. | Aug 13, 2026 | — | President; Chief Executive Officer | Cary Claiborne | Termination | — | — | $10.5M | Healthcare | |
| Synopsys Inc | Aug 12, 2026 | — | General Counsel; Corporate Secretary | Janet Lee | Other | — | — | $80.7B | Technology | |
| Starwood Property Trust, Inc. | Aug 12, 2026 | Aug 10, 2026 | Board Member; Investment Committee Member | Jeffrey G. Dishner | Resignation | — | Announced after effective date | $6.33B | Real Estate | |
| Spar Group, Inc. | Aug 12, 2026 | Aug 6, 2026 | Board Member | Panos Lazaretos | Resignation | Breach Of Agreements And Actions Inconsistent With The Company's Interests | Effective immediatelyAnnounced after effective dateDisclosed ≥4 days laterScandal or investigation | $8.16M | Industrials | |
| Spar Group, Inc. | Aug 12, 2026 | Aug 6, 2026 | Board Member | James R. Brown, Sr. | Resignation | Breach Of Agreements And Actions Inconsistent With The Company's Interests | Effective immediatelyAnnounced after effective dateDisclosed ≥4 days laterScandal or investigation | $8.16M | Industrials | |
| Reddit, Inc. | Aug 12, 2026 | Sep 14, 2026 | Chief Legal Officer; Corporate Secretary | Benjamin Lee | Resignation | — | — | $34.3B | Communication Services | |
| Resideo Technologies, Inc. | Aug 12, 2026 | Sep 1, 2026 | principal financial officer | Thomas Surran | Other | — | — | $3.11B | Industrials | |
| Optimizerx Corp | Aug 12, 2026 | Dec 31, 2026 | Chief Financial & Strategy Officer | Edward Stelmakh | Other | — | — | $164M | Healthcare | |
| Mobileye Global Inc. | Aug 12, 2026 | Aug 8, 2026 | Board of Directors | Patrick Bombach | Resignation | — | Effective immediatelyAnnounced after effective dateDisclosed ≥4 days later | $7.58B | Consumer Cyclical | |
| Minerva Neurosciences, Inc. | Aug 12, 2026 | Aug 10, 2026 | principal accounting officer | Fred Ahlholm | Other | — | Announced after effective date | $219M | Healthcare | |
| Modiv Industrial, Inc. | Aug 12, 2026 | — | Officer | Raymond J. Pacini | Other | — | — | $215M | Real Estate | |
| Modiv Industrial, Inc. | Aug 12, 2026 | — | Officer | John C. Raney | Other | — | — | $215M | Real Estate | |
| Modiv Industrial, Inc. | Aug 12, 2026 | — | Officer | Aaron S. Halfacre | Other | — | — | $215M | Real Estate | |
| Home Depot, Inc. | Aug 12, 2026 | — | Chair; President; CEO | Edward P. Decker | Other | Temporary Medical Leave | — | $353B | Consumer Cyclical | |
| First Eagle Private Credit Fund | Aug 12, 2026 | Aug 12, 2026 | Trustee; Chairperson of the Board | Nancy Hawthorne | Retirement | — | — | — | Unclassified | |
| Digimarc Corp | Aug 12, 2026 | Aug 12, 2026 | Board of Directors | Riley McCormack | Resignation | — | Effective immediately | — | Technology | |
| Centuri Holdings, Inc. | Aug 12, 2026 | Aug 12, 2026 | Executive Vice President; Chief Legal & Administrative Officer; Corporate Secretary | Jason S. Wilcock | Other | — | — | $2.38B | Utilities | |
| Centuri Holdings, Inc. | Aug 12, 2026 | Aug 12, 2026 | Executive Vice President; Chief Financial Officer | Gregory A. Izenstark | Other | — | — | $2.38B | Utilities | |
| Carpenter Technology Corp | Aug 12, 2026 | Oct 6, 2026 | Board Member | Howard Yu | Resignation | — | — | $27.1B | Industrials | |
| Carpenter Technology Corp | Aug 12, 2026 | Oct 6, 2026 | Board Member | Colleen Pritchett | Resignation | — | — | $27.1B | Industrials | |
| Bravo Multinational Inc. | Aug 12, 2026 | Aug 7, 2026 | officer; director | Kayla Slick | Resignation | — | Announced after effective dateDisclosed ≥4 days later | — | Consumer Cyclical | |
| Bitgo Holdings, Inc. | Aug 12, 2026 | Sep 15, 2026 | Chief Financial Officer; principal accounting officer | Edward Reginelli | Resignation | — | — | $677M | Financial Services | |
| Archer-Daniels-Midland Co | Aug 12, 2026 | Dec 31, 2026 | director | Lei Z. Schlitz | Resignation | Voluntary Material Change In Her Principal Employment | — | $38.8B | Consumer Defensive | |
| Wec Energy Group, Inc. | Aug 11, 2026 | Jan 1, 2027 | Vice President; Controller | William J. Guc | Retirement | Retirement | — | $36B | Utilities | |
| Smart Sand, Inc. | Aug 11, 2026 | Jan 1, 2027 | Chief Financial Officer | Lee Beckelman | Other | — | — | $216M | Energy | |
| Regions Financial Corp | Aug 11, 2026 | Jan 4, 2027 | Chief Administrative Officer | David R. Keenan | Retirement | — | — | $27.2B | Financial Services | |
| Powerfleet, Inc. | Aug 11, 2026 | Aug 10, 2026 | Chief Financial Officer | David Wilson | Termination | — | Announced after effective date | $417M | Technology | |
| Nrc Health | Aug 11, 2026 | Aug 28, 2026 | Chief Financial Officer; principal financial officer | Shane Harrison | Resignation | Pursue An Outside Professional Opportunity | — | $469M | Healthcare | |
| Neogenomics Inc | Aug 11, 2026 | Sep 21, 2026 | General Counsel | Alicia Olivo | Other | — | — | $2.05B | Healthcare | |
| Lincoln Electric Holdings Inc | Aug 11, 2026 | Aug 28, 2026 | Executive Vice President; President of Americas Welding | Michael J. Whitehead | Resignation | To Pursue Other Business Opportunities Outside Of The Company | — | $15.6B | Industrials | |
| Kilroy Realty, L.P. | Aug 11, 2026 | Aug 11, 2026 | Executive Vice President; Chief Financial Officer; Treasurer | Jeffrey Kuehling | Termination | — | — | — | Real Estate | |
| Katapult Holdings, Inc. | Aug 11, 2026 | — | Board Member | Philip Bartow, III | Resignation | — | — | $36.7M | Technology | |
| Katapult Holdings, Inc. | Aug 11, 2026 | — | Board Member; Chief Executive Officer | Orlando Zayas | Resignation | — | — | $36.7M | Technology | |
| Katapult Holdings, Inc. | Aug 11, 2026 | — | Chief Financial Officer | Nancy Walsh | Resignation | — | — | $36.7M | Technology | |
| Katapult Holdings, Inc. | Aug 11, 2026 | — | Board Member | Gregory Zink | Resignation | — | — | $36.7M | Technology | |
| Katapult Holdings, Inc. | Aug 11, 2026 | — | Board Member | Don Gayhardt | Resignation | — | — | $36.7M | Technology | |
| Katapult Holdings, Inc. | Aug 11, 2026 | — | Board Member; President; Chief Growth Officer | Derek Medlin | Resignation | — | — | $36.7M | Technology | |
| Inuvo, Inc. | Aug 11, 2026 | Aug 17, 2026 | Chief Financial Officer; Secretary | Wallace D. Ruiz | Retirement | — | — | $12.9M | Communication Services |
No matching departuresTry a broader search or clear one of the filters.