| ticker | Company Name | Departing person / firm | Role | Stated reason for departure / replacement | Accounting disagreement disclosed? | How long they had held the role | Source | Market Cap |
|---|---|---|---|---|---|---|---|---|
| TXN | Texas Instruments Incorporated | Rafael Lizardi | Chief Financial Officer / Chief Accounting Officer | Retirement; filing says he “will retire after 25 years with the company,” with Julie Knecht succeeding him effective Aug. 1, 2026. | No. Filing says the retirement is not related to financial or operating results or to any disagreements or concerns regarding financial/reporting practices or internal control over financial reporting. | 25 years with the company; the provided match does not separately state how long he specifically held the CFO/CAO titles. | <a href="https://www.sec.gov/Archives/edgar/data/97476/000095010326008325/dp247795_8k.htm">2026-06-02 8-K</a> | $247.64B |
| VTRS | Viatris Inc. | Theodora (“Doretta”) Mistras | Chief Financial Officer | Voluntarily ceased serving as CFO to pursue another professional opportunity; remained employed through May 22, 2026 for transition. | No. Filing states the resignation was not related to any disagreement on accounting practices, financial statements, internal controls, or operations. | Since Nov. 16, 2020 to May 8, 2026 (about 5 years, 6 months). | <a href="https://www.sec.gov/Archives/edgar/data/1792044/000114036126018887/ef20072373_8k.htm">2026-05-04 8-K</a> | $20.75B |
| MRVL | Marvell Technology, Inc. | Willem Meintjes | Chief Financial Officer | Resigned effective June 15, 2026; remained available in an advisory capacity through Apr. 17, 2027 to support transition. | No. Filing says the decision was not the result of any disagreement on operations, policies, or practices. | Since Jan. 2023 to June 15, 2026 (about 3 years, 5 months). | <a href="https://www.sec.gov/Archives/edgar/data/1835632/000119312526267688/d151562d8k.htm">2026-06-11 8-K</a> | $143.10B |
| NVST | Envista Holdings Corporation | Faez Kaabi | Chief Accounting Officer and principal accounting officer | Resignation in connection with retirement; continued in role to assist with transition until Aug. 6, 2026. | No. Filing says it was not the result of any disagreement regarding financial disclosures, accounting matters, or other policies or practices. | Since Feb. 2023 to Aug. 6, 2026 (about 3 years, 6 months). | <a href="https://www.sec.gov/Archives/edgar/data/1757073/000175707326000051/nvst-20260528.htm">2026-06-03 8-K</a> | $4.62B |
| CLDX | Celldex Therapeutics, Inc. | Sam Martin | Senior Vice President and Chief Financial Officer | Notified company of plans to retire effective on or about Mar. 31, 2027; company initiated search for a new CFO and he will continue through transition. | No accounting disagreement disclosed in the provided match. | CFO since July 2017. | <a href="https://www.sec.gov/Archives/edgar/data/744218/000110465926083880/tm2620527d1_8k.htm">2026-07-15 8-K</a> | $2.94B |
| GRC | The Gorman-Rupp Company | James C. Kerr | Executive Vice President and Chief Financial Officer | Decided to retire; Ronald F. Stoops to succeed him effective Oct. 1, 2026. | Not disclosed in the provided match. | CFO since 2017. | <a href="https://www.sec.gov/Archives/edgar/data/42682/000119312526315282/grc-20260724.htm">2026-07-24 8-K</a> | $2.07B |
| HIMS | Hims & Hers Health, Inc. | Irene Becklund | Chief Accounting Officer and Principal Accounting Officer | Intention to resign effective Oct. 9, 2026; advisory agreement to support company until July 10, 2027. | No. Filing says resignation is not the result of any dispute or disagreement with accounting principles/practices or financial statements and disclosures. | Chief Accounting Officer since Apr. 2025; Principal Accounting Officer since Nov. 2021. | <a href="https://www.sec.gov/Archives/edgar/data/1773751/000177375126000149/hims-20260713.htm">2026-07-17 8-K</a> | $5.79B |
| KTB | Kontoor Brands, Inc. | S. Denise Sumner | Vice President and Chief Accounting Officer | Will retire effective Aug. 28, 2026; will serve in an advisory role through Jan. 1, 2027. | No disagreement disclosed in the provided match. | Nearly 16 years with the company and predecessor company; the match does not isolate CAO-only tenure. | <a href="https://www.sec.gov/Archives/edgar/data/1760965/000176096526000039/ktb-20260612.htm">2026-06-15 8-K</a> | $4.71B |
| PPLI | Primerica, Inc. / People Inc. disclosure as provided | Michael H. Schwerdtman | Chief Accounting Officer (Principal Accounting Officer) | Retiring from the position; remained an employee and advisor through Feb. 28, 2027. | No disagreement disclosed in the provided match. | Since Nov. 2024 in the role; filing also notes he previously served from Dec. 2004 until retirement in Aug. 2023. | <a href="https://www.sec.gov/Archives/edgar/data/1800227/000110465926076369/tm2618180d1_8k.htm">2026-06-22 8-K</a> | $3.12B |
| ENTG | Entegris, Inc. | Michael Sauer | Interim Chief Financial Officer | Replaced when Sukhi Nagesh was appointed CFO effective May 18, 2026; Sauer ceased serving as Interim CFO and continued as Chief Accounting Officer. | No. Filing explicitly states no disagreement with the company on operations, policies, or practices. | Interim CFO since Mar. 1, 2026 (about 2.5 months). | <a href="https://www.sec.gov/Archives/edgar/data/1101302/000114036126018008/ef20071714_8k.htm">2026-04-30 8-K</a> | $16.32B |
| SPSC | SPS Commerce, Inc. | Kimberly Nelson | Former Executive Vice President and Chief Financial Officer | Gave six months’ notice of intent to retire; successor assumed CFO role on Mar. 16, 2026; effective retirement date later set as June 1, 2026. | Not disclosed in the provided match. | Over 10 years of continuous service; the match does not specify exact CFO start date. | <a href="https://www.sec.gov/Archives/edgar/data/1092699/000109269926000051/spsc-20260520.htm">2026-05-21 8-K</a> | $2.55B |
| AAOI | Applied Optoelectronics, Inc. | Grant Thornton LLP | Independent registered public accounting firm | Dismissed after a competitive selection process for the company’s independent registered public accounting firm for FY2026. | No. Filing says there were no disagreements on accounting principles/practices, financial statement disclosure, or auditing scope/procedures during the relevant periods. | Not applicable / not stated for audit firm tenure. | <a href="https://www.sec.gov/Archives/edgar/data/1158114/000168316826003572/aaoi_8k.htm">2026-05-08 8-K</a> | $6.14B |
| WK | Workiva Inc. | Ernst & Young LLP | Independent registered public accounting firm | Audit Committee approved EY’s dismissal, effective after completion of the interim review and filing of the Q1 2026 10-Q. | No. Filing states there were no disagreements on accounting principles/practices, financial statement disclosure, or auditing scope/procedures, and no reportable events. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1445305/000144530526000046/wk-20260430.htm">2026-05-05 8-K</a> | $3.45B |
| MXL | MaxLinear, Inc. | Grant Thornton LLP | Independent registered public accounting firm | Company dismissed Grant Thornton LLP as independent registered public accounting firm, effective immediately. | No. Filing states there were no disagreements on accounting principles/practices, financial statement disclosure, or auditing scope/procedures, and no reportable events. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1288469/000128846926000045/mxl-20260528.htm">2026-06-01 8-K</a> | $5.19B |
| KRMN | Karman Holdings Inc. | Baker Tilly US, LLP | Independent registered public accounting firm | Dismissed by the Audit Committee; PwC appointed as new independent registered public accounting firm. | No. Filing states there were no disagreements with Baker Tilly on accounting principles/practices, financial statement disclosure, or auditing scope/procedure during the relevant periods. | Not applicable / not stated for audit firm tenure. | <a href="https://www.sec.gov/Archives/edgar/data/2040127/000119312526267832/d101684d8k.htm">2026-06-11 8-K</a> | $6.04B |
| ROL | Rollins, Inc. | Kenneth Krause | Chief Financial Officer | Resigned on May 26, 2026 to pursue another opportunity. | No. Filing says resignation does not involve any disagreement with the company on operations, policies, or practices. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/84839/000008483926000032/rol-20260526.htm">2026-05-27 8-K</a> | $18.64B |
| NKE | NIKE, Inc. | Matthew Friend | Executive Vice President and Chief Financial Officer | Ceased serving as CFO and began serving as advisor to the CEO; filing says transition and separation were not the result of any disagreement with management or the board. | No. Explicitly states no disagreement with management or board relating to operations, policies, or practices. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/320187/000032018726000070/nke-20260616.htm">2026-06-23 8-K</a> | $64.12B |
| KBH | KB Home | Robert R. Dillard | Executive Vice President and Chief Financial Officer | Resigned effective May 8, 2026. | No. Filing says decision was not related to any disagreement with KB Home or its financial or accounting policies or practices. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/795266/000079526626000051/kbh-20260429.htm">2026-05-01 8-K</a> | $3.50B |
| CRH | CRH plc | Nancy Buese | Chief Financial Officer | Stepped down by mutual agreement; Aylwyn Bryan appointed successor. | No. Filing says it was not the result of any disagreement with the company’s operations, policies, or practices. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/849395/000162828026035552/crh-20260511.htm">2026-05-15 8-K</a> | $66.63B |
| BBWI | Bath & Body Works, Inc. | Eva C. Boratto | Chief Financial Officer and Chief Accounting Officer | Resigned to pursue another professional opportunity. | No accounting disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/701985/000070198526000012/bbwi-20260520.htm">2026-05-27 8-K</a> | $3.97B |
| ADBE | Adobe Inc. | Daniel Durn | Chief Financial Officer and Executive Vice President, Finance, Technology, Security and Operations | Resigned effective June 15, 2026; Steven Day appointed interim CFO. | No accounting disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/796343/000079634326000109/adbe-20260608.htm">2026-06-11 8-K</a> | $104.71B |
| CSGP | CoStar Group, Inc. | Christian Lown | Chief Financial Officer (Principal Financial Officer) | Resigning effective July 31, 2026 for another opportunity outside the company’s industry. | No. Filing says resignation was not a result of any disagreement with the company on operations, policies, or practices. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1057352/000105735226000054/csgp-20260707.htm">2026-07-13 8-K</a> | $12.18B |
| OHI | Omega Healthcare Investors, Inc. | Robert O. Stephenson | Chief Financial Officer | Board and Stephenson mutually agreed employment would terminate effective Aug. 1, 2026, reflecting upcoming retirement plans and long-term leadership succession planning. | No accounting disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/888491/000110465926065158/tm2615007d1_8k.htm">2026-05-21 8-K</a> | $15.30B |
| ATR | AptarGroup, Inc. | Daniel Ackerman | Chief Accounting Officer and principal accounting officer | Stepped down effective June 8, 2026 after taking another leadership role within the Aptar Finance organization. | No accounting disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/896622/000110465926059751/tm2614379d1_8k.htm">2026-05-13 8-K</a> | $8.69B |
| ALB | Albemarle Corporation | Donald J. LaBauve Jr. | Former Chief Accounting Officer | Retired on June 1, 2026. | No accounting disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/915913/000091591326000087/alb-20260601.htm">2026-06-05 8-K</a> | $13.43B |
| FDX | FedEx Corporation | Guy M. Erwin II | Corporate Vice President and Chief Accounting Officer | Resigned effective May 31, 2026 to join FedEx Freight Holding Company, Inc. as SVP–Chief Accounting Officer. | No. Filing says resignation was not the result of any disagreement relating to financial controls, financial statements, operations, policies, or practices. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1048911/000110465926063198/tm2614834d1_8k.htm">2026-05-18 8-K</a> | $73.01B |
| HUBG | Hub Group, Inc. | Kevin Beth | Chief Financial Officer | Departed the company on May 27, 2026; interim CFO appointed. | No accounting disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/940942/000119312526253759/d78400d8k.htm">2026-06-02 8-K</a> | $2.92B |
| CACC | Credit Acceptance Corporation | Jay D. Martin | Chief Financial Officer; principal financial officer; principal accounting officer | Decided to retire effective July 27, 2026; then to serve as consulting employee advisor through Aug. 31, 2026. | No accounting disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/885550/000088555026000130/cacc-20260605.htm">2026-06-10 8-K</a> | $5.82B |
| EXE | Expand Energy Corp. | Gregory M. Larson | Vice President – Accounting & Controller | Informed company of intention to resign. | No. Filing explicitly says decision was not the result of any disagreement with the company on operations, policies, or practices. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/895126/000089512626000036/exe-20260623.htm">2026-06-26 8-K</a> | $21.40B |
| CPT | Camden Property Trust | Michael P. Gallagher | Senior Vice President – Chief Accounting Officer; principal accounting officer | Informed company he would retire effective July 2, 2026. | No accounting disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/906345/000119312526266936/d157896d8k.htm">2026-06-11 8-K</a> | $11.93B |
| CSCO | Cisco Systems, Inc. | M. Victoria Wong | Senior Vice President and Chief Accounting Officer | Decided to retire effective May 19, 2026; remained employed as Executive Advisor through July 25, 2026. | No disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/858877/000085887726000057/csco-20260427.htm">2026-05-01 8-K</a> | $443.33B |
| RGA | Reinsurance Group of America, Incorporated | Axel André | Executive Vice President and Chief Financial Officer | Informed company of resignation effective July 17, 2026; Laura Cockrill appointed to replace him. | No accounting disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/898174/000119312526276808/d147490d8k.htm">2026-06-22 8-K</a> | $15.53B |
| KMX | CarMax, Inc. | Jill Livesay | Vice President, Controller and Principal Accounting Officer | Retired effective July 31, 2026. | No. Filing explicitly states retirement was not the result of any disagreement, including on accounting principles, financial statements, or internal controls. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1170010/000117001026000051/kmx-20260603.htm">2026-06-08 8-K</a> | $8.39B |
| $A | Agilent Technologies, Inc. | Rodney Gonsalves | Vice President, Corporate Controller and Principal Accounting Officer | Informed company on Mar. 5, 2026 that he would retire; successor appointed May 20, 2026. | Not disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1090872/000109087226000052/a-20260520.htm">2026-05-27 8-K</a> | $39.63B |
| COR | Cencora, Inc. | James F. Cleary | Executive Vice President and Chief Financial Officer | Will retire from role; successor appointed and he will serve in advisory capacity through end of 2026. | Not disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1140859/000110465926068357/tm2615955d1_8k.htm">2026-05-29 8-K</a> | $61.99B |
| SEDG | SolarEdge Technologies, Inc. | Asaf Alperovitz | Chief Financial Officer | Stepped down to pursue another professional opportunity outside the industry; ceased serving as CFO effective May 31, 2026 and remained in transitional capacity through June 9, 2026. | No accounting disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1419612/000117891326002501/zk2635247.htm">2026-05-11 8-K</a>; <a href="https://www.sec.gov/Archives/edgar/data/1419612/000117891326003337/zk2635609.htm">2026-06-25 8-K</a> | $2.37B |
| SLNO | Soleno Therapeutics, Inc. | Jennifer Fulk | Chief Financial Officer | Resigned in connection with the merger, in accordance with the merger agreement, effective at the effective time. | No. Filing states resignation was not a result of any disagreement on operations, policies, or practices. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1484565/000119312526228016/d143266d8k.htm">2026-05-18 8-K</a> | $2.76B |
| APLE | Apple Hospitality REIT, Inc. | Rachel Labrecque | Principal accounting officer | Passed away on June 9, 2026; successor appointed. | No accounting disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1418121/000119312526265853/aple-20260610.htm">2026-06-10 8-K</a> | $3.97B |
| PINS | Pinterest, Inc. | Andrea Acosta | Chief Accounting Officer | Resigned to pursue another opportunity, effective May 8, 2026. | No. Filing states her departure was not the result of any disagreement with the company. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1506293/000150629326000066/pins-20260430.htm">2026-05-04 8-K</a> | $13.69B |
| PENG | Penguin Solutions, Inc. | Nate Olmstead | Senior Vice President and Chief Financial Officer | Resigned to pursue another opportunity in a different industry, effective July 8, 2026. | No. Filing says departure was not the result of any disagreement relating to operating performance, financial reporting, accounting, internal controls, operations, policies, or practices. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1616533/000119312526251467/d104493d8k.htm">2026-06-01 8-K</a> | $2.24B |
| TTD | The Trade Desk, Inc. | Tahnil Davis | Interim Chief Financial Officer | Replaced by Nate Olmstead; Davis continued as chief accounting officer. | Not disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1671933/000167193326000063/ttd-20260601.htm">2026-06-01 8-K</a> | $8.97B |
| DOCS | Doximity, Inc. | Siddharth Sitaram | Chief Accounting Officer | Filing announces new CFO; Sitaram continued as interim Principal Financial Officer through June 7, 2026 and then was succeeded on June 8, 2026. | Not disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1516513/000151651326000017/docs-20260513.htm">2026-05-13 8-K</a> | $3.89B |
| PJT | PJT Partners Inc. | Helen Meates | Chief Financial Officer | Stepping down from CFO role effective Oct. 1, 2026; will remain in a non-executive role to assist transition and then retire. | Not disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1626115/000119312526305383/pjt-20260713.htm">2026-07-16 8-K</a> | $4.26B |
| PLNT | Planet Fitness, Inc. | Tom Fitzgerald | Interim Chief Financial Officer | Employment as Interim CFO terminates when successor’s appointment becomes effective on June 25, 2026; then advisory role through mid-September. | Not disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1637207/000163720726000038/plnt-20260619.htm">2026-06-25 8-K</a> | $4.45B |
| DINO | HF Sinclair Corporation | Atanas Atanasov | Executive Vice President and Chief Financial Officer | Terminated effective immediately on May 13, 2026; filing also says he had been on leave since Feb. 24, 2026. | No accounting disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1915657/000162828026034691/dino-20260513.htm">2026-05-13 8-K</a> | $16.22B |
| WH | Wyndham Hotels & Resorts, Inc. | Nicola Rossi | Chief Accounting Officer | Will depart on July 31, 2026; company and Rossi agreed to final date on May 13, 2026; he continued until then for transition. | No disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1722684/000114036126021771/ef20073914_8k.htm">2026-05-18 8-K</a> | $5.61B |
| GEHC | GE HealthCare Technologies Inc. | James K. (Jay) Saccaro | Chief Financial Officer | Will resign as CFO for a role outside of the medical technology industry. | No disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1932393/000193239326000039/gehc-20260721.htm">2026-07-23 8-K</a> | $32.71B |
| NTSK | Netskope, Inc. | Andrew Del Matto | Chief Financial Officer | Announced he will retire effective upon the start of a successor; will remain through search and transition period. | No disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/2063196/000119312526255439/ck0002063196-20260603.htm">2026-06-03 8-K</a> | $4.83B |
| MAIR | Madison Air Solutions Corp. | Michael Kenning | Interim Chief Accounting Officer | Will no longer serve as Interim Chief Accounting Officer effective June 17, 2026, in connection with appointment of a new Chief Accounting Officer. | No disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/2098430/000162828026043515/mair-20260612.htm">2026-06-16 8-K</a> | $15.86B |
| SOLV | Solventum Corporation | Mary Wilcox | Senior Vice President, Controller and Chief Accounting Officer | Replaced in connection with her previously announced retirement. | No disagreement disclosed in the provided match. | Not stated in the provided match. | <a href="https://www.sec.gov/Archives/edgar/data/1964738/000196473826000038/solv-20260716.htm">2026-07-20 8-K</a> | $15.33B |
Notes
- Focused only on disclosures surfaced in the provided matches that involve a Chief Financial Officer, Chief Accounting Officer / principal accounting officer, controller in the accounting-officer chain, or independent auditor in the most recent quarter.
- Rows where the filing excerpt did not provide tenure are marked not stated rather than inferred beyond the supplied evidence.
- Some events are future-effective retirements or step-downs disclosed during the quarter; they are included because the disclosure itself occurred in the quarter.



















































